Net 1" x 5-1/2" s4s e4e deck boards * Grooving is additional fee
8 ft to 22 ft based on availability
Net 3/4" x 5-1/2" s4s e4e deck boards * Grooving is additional fee
8 ft to 20 ft based on availability
Net 1" x 3-1/2" s4s e4e deck boards * Grooving is additional fee
8 ft to 20 ft based on availability
based on availability
Net 3/4" x 3-1/2" s4s e4e deck boards * Grooving is additional fee
8 ft to 20 ft based on availability
based on availability
s4s e4e deck boards
Net 3/4" x 7-1/4" x 8' - 20'
Net 1" x 7-1/4" x 8' - 20'
Net 1" x 11-1/4" x 4' - 12'
Net 1-1/2" x 1-1/2" x 3' - 12'
Net 1-1/2" x 3-1/2" x 8' - 20'
Net 1-1/2" x 5-1/2" x 8' - 20'
Net 1-1/2" x 7-1/4" x 4' - 18'
Net 1-1/2" x 11-1/4" x 4' - 18'
Net 2-1/2" x 5-1/2" x 8' - 18'
Net 3-1/2" x 3-1/2" x 4' - 16'
Net 3-1/2" x 7-1/4" x 3' - 16'
Net 5-1/2" x 5-1/2" x 3' - 18'
Add a description about this item
Price is per Lineal Foot
Species with comparable density / wearability & 20 plus years in the US decking market
Net 1" x 5-1/2" x 8' - 20'
Net 3/4" x 5-1/2" x 8' - 20'
Net 1" x 5-1/2" x 8' - 20'
Net 3/4" x 5-1/2" x 8' - 20'
Net 1" x 3-1/2" x 8' - 20'
Net 3/4" x 3-1/2" x 8' - 20'
Net 1" x 5-1/2" x 8' - 20'
Net 3/4" x 5-1/2" x 8' - 20'
Net 1" x 3-1/2" x 8' - 20'
Net 3/4" x 3-1/2" x 8' - 20'
Species with slightly less density and less than 20 years in the US decking market
Net 1" x 5-1/2" x 8' - 20'
Net 3/4" x 5-1/2" x 8' - 20'
Net 1" x 3-1/2" x 8' - 20'
Net 1" x 5-1/2" x 8' - 20'
Price is per Lineal Foot